High school track and field got off to a fast start in the Peach State at the Atlanta Invitational Games on Saturday in Lakewood Stadium.
Nine participants and eight relay teams gave performances that ranked in the Top 50 in the United States. On the girl’s side, Banneker’s Jakayla Campbell turned in a 14.53 sec time to win the girls 100 m hurdles. Kennedy Myers (Lakeside-Evans) and Danayja Harper (Midtown) also turned in sub-15 sec times. Druid Hills’ Sole Frederick won the 200 m dash with a 24.44 s.
In the boys’ events, Brunswick’s Riyon Rankin won the high jump with a leap of 6’10. The height was good enough to garner the top spot in the early season. Langston Hughes’ Jaden Barnes (21.42 s) and North Atlanta’s Carl Murray (21.60 s) went 1-2 in the 200 m dash.
If the rest of the season is anything like opening weekend, track and field fans are in for a treat. Five 4×100 meter relay teams turned in stellar performances.
Girls’ 4×100 meter relay
Druid Hills 46.56
Boys’ 4×100 meter relay
Langston Hughes 41.06
North Atlanta 41.53
Midtown 41.56
Stephenson 41.95
Other Stellar Performances
Girls
300 Meter Hurdles Finals | 43.42 | Kayleigh Stargell | North Atlanta |
300 Meter Hurdles Finals | 44.30 | Danayja Harper | Midtown |
4×100 Meter Relay Finals | 46.56 | Relay Team | Druid Hills |
4×200 Meter Relay Finals | 1:40.38 | Relay Team | Druid Hills |
800 Meter Run Finals | 2:13.79 | Oluwatosin Awoleye | South Cobb |
100 Meter Hurdles Finals | 14.53 | Jakayla Campbell | Banneker |
100 Meter Hurdles Finals | 14.86 | Kennedy Myers | Lakeside, Evans |
100 Meter Hurdles Finals | 14.91 | Danayja Harper | Midtown |
100 Meter Dash Finals | 11.92 | Sanaa Frederick | Druid Hills |
100 Meter Dash Finals | 12.11 | Tarrianna Jackson | Carver, Atlanta |
100 Meter Dash Finals | 12.21 | Jada Ray | Lakeside, Evans |
200 Meter Dash Finals | 24.44 | Sole Frederick | Druid Hills |
300 Meter Hurdles Finals | 43.42 | Kayleigh Stargell | North Atlanta |
300 Meter Hurdles Finals | 44.30 | Danayja Harper | Midtown |
300 Meter Hurdles Finals | 44.76 | Celeania Rollerson | Heritage High School |
300 Meter Hurdles Finals | 46.14 | Kennedy Myers | Lakeside, Evans |
400 Meter Dash Finals | 56.45 | Yasmine Martin | South Cobb |
400 Meter Dash Finals | 57.02 | Sole Frederick | Druid Hills |
400 Meter Dash Finals | 57.32 | Tia Williams | Lovejoy |
4×100 Meter Relay Finals | 46.56 | Relay Team | Druid Hills |
4×200 Meter Relay Finals | 1:40.38 | Relay Team | Druid Hills |
800 Meter Run Finals | 2:13.79 | Oluwatosin Awoleye | South Cobb |
800 Meter Run Finals | 2:18.10 | Sophie D’Elena | Decatur High School |
Long Jump Finals | 17-7.25 | Jadyn Bolden | Druid Hills |
Triple Jump Finals | 36-1 | Ty’Kira Garrett | Stephenson High School |
Triple Jump Finals | 36-1.5 | Marlayna McBride | Hillcrest |
Boys
110 Meter Hurdles Finals | 14.17 | Kalib Branch | Lovejoy |
1600 Meter Run Finals | 4:13.35 | Alex Arrambide | East Forsyth High School |
200 Meter Dash Finals | 21.42 | Jaden Barnes | Langston Hughes HS |
200 Meter Dash Finals | 21.60 | Carl Murray | North Atlanta |
4×100 Meter Relay Finals | 41.06 | Relay Team | Langston Hughes HS |
4×100 Meter Relay Finals | 41.53 | Relay Team | North Atlanta |
4×100 Meter Relay Finals | 41.56 | Relay Team | Midtown |
4×100 Meter Relay Finals | 41.95 | Relay Team | Stephenson High School |
4×200 Meter Relay Finals | 1:25.78 | Relay Team | Langston Hughes HS |
4×200 Meter Relay Finals | 1:28.44 | Relay Team | Lovejoy |
100 Meter Dash Finals | 10.67 | Carl Murray | North Atlanta |
100 Meter Dash Finals | 10.74 | Robert CJ Lockhart | Langston Hughes HS |
100 Meter Dash Finals | 10.78 | Keyawn Spencer | Pebblebrook High School |
110 Meter Hurdles Finals | 14.17 | Kalib Branch | Lovejoy |
1600 Meter Run Finals | 4:13.35 | Alex Arrambide | East Forsyth High School |
200 Meter Dash Finals | 21.42 | Jaden Barnes | Langston Hughes HS |
200 Meter Dash Finals | 21.60 | Carl Murray | North Atlanta |
200 Meter Dash Finals | 21.73 | Keyawn Spencer | Pebblebrook High School |
200 Meter Dash Finals | 21.79 | Maurice Gleaton | Langston Hughes HS |
200 Meter Dash Finals | 21.87 | Kalib Branch | Lovejoy |
200 Meter Dash Finals | 21.97 | Jace Coleman | Stephenson High School |
300 Meter Hurdles Finals | 39.12 | Amaru Bonelli | Lovejoy |
3200 Meter Run Finals | 9:38.76 | Truman Thompson | North Atlanta |
400 Meter Dash Finals | 48.92 | Jaylen Marsh | Creekside |
400 Meter Dash Finals | 49.43 | Joshua Goffe | East Coweta |
4×100 Meter Relay Finals | 41.06 | Relay Team | Langston Hughes HS |
4×100 Meter Relay Finals | 41.53 | Relay Team | North Atlanta |
4×100 Meter Relay Finals | 41.56 | Relay Team | Midtown |
4×100 Meter Relay Finals | 41.95 | Relay Team | Stephenson High School |
4×100 Meter Relay Finals | 42.21 | Relay Team | Tucker |
4×200 Meter Relay Finals | 1:25.78 | Relay Team | Langston Hughes HS |
4×200 Meter Relay Finals | 1:28.44 | Relay Team | Lovejoy |
4×200 Meter Relay Finals | 1:28.84 | Relay Team | Dutchtown High School |
4×200 Meter Relay Finals | 1:29.21 | Relay Team | Stephenson High School |
4×200 Meter Relay Finals | 1:29.37 | Relay Team | North Atlanta |
800 Meter Run Finals | 1:55.69 | Sumner Kirsch | North Atlanta |
Discus Finals | 159-2 | Christian Dixon | Dutchtown High School |
High Jump Finals | 6-6 | John Hopson | Sandy Creek |
High Jump Finals | 6-10 | Riyon Rankin | Brunswick |
Triple Jump Finals | 45-5 | Ricardo Lewis | Midtown |
Photo Gallery –
All Photos c. Jason McDonald, JM Photography for CORE360 Sports